![]() |
Lake Bridgeport Weather Center
|
|
Humidity
65%
|
Pressure
29.97"
|
Wind
8
mph (S)
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Jul 26 11:00 PM | Sun, Jul 27 12:00 AM | Sun, Jul 27 1:00 AM | Sun, Jul 27 2:00 AM | Sun, Jul 27 3:00 AM | Sun, Jul 27 4:00 AM | Sun, Jul 27 5:00 AM | Sun, Jul 27 6:00 AM | Sun, Jul 27 7:00 AM | Sun, Jul 27 8:00 AM | Sun, Jul 27 9:00 AM | Sun, Jul 27 10:00 AM | Sun, Jul 27 11:00 AM | Sun, Jul 27 12:00 PM | Sun, Jul 27 1:00 PM | Sun, Jul 27 2:00 PM | Sun, Jul 27 3:00 PM | Sun, Jul 27 4:00 PM | Sun, Jul 27 5:00 PM | Sun, Jul 27 6:00 PM | Sun, Jul 27 7:00 PM | Sun, Jul 27 8:00 PM | Sun, Jul 27 9:00 PM | Sun, Jul 27 10:00 PM | Sun, Jul 27 11:00 PM | Mon, Jul 28 12:00 AM | Mon, Jul 28 1:00 AM | Mon, Jul 28 2:00 AM | Mon, Jul 28 3:00 AM | Mon, Jul 28 4:00 AM | Mon, Jul 28 5:00 AM | Mon, Jul 28 6:00 AM | Mon, Jul 28 7:00 AM | Mon, Jul 28 8:00 AM | Mon, Jul 28 9:00 AM | Mon, Jul 28 10:00 AM | Mon, Jul 28 11:00 AM | Mon, Jul 28 12:00 PM | Mon, Jul 28 1:00 PM | Mon, Jul 28 2:00 PM | Mon, Jul 28 3:00 PM | Mon, Jul 28 4:00 PM | Mon, Jul 28 5:00 PM | Mon, Jul 28 6:00 PM | Mon, Jul 28 7:00 PM | Mon, Jul 28 8:00 PM | Mon, Jul 28 9:00 PM | Mon, Jul 28 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 84°F | 84°F | 84°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 80°F | 83°F | 86°F | 88°F | 90°F | 93°F | 98°F | 100°F | 100°F | 99°F | 98°F | 96°F | 92°F | 88°F | 87°F | 85°F | 84°F | 84°F | 83°F | 83°F | 81°F | 80°F | 79°F | 78°F | 81°F | 85°F | 89°F | 92°F | 95°F | 97°F | 99°F | 101°F | 102°F | 102°F | 101°F | 99°F | 94°F | 89°F | 87°F |
Feels Like | 89°F | 89°F | 88°F | 86°F | 84°F | 82°F | 79°F | 78°F | 78°F | 80°F | 87°F | 89°F | 90°F | 92°F | 93°F | 100°F | 101°F | 100°F | 99°F | 98°F | 96°F | 93°F | 88°F | 87°F | 85°F | 85°F | 86°F | 85°F | 86°F | 84°F | 83°F | 79°F | 79°F | 84°F | 88°F | 92°F | 96°F | 98°F | 100°F | 101°F | 102°F | 102°F | 102°F | 101°F | 99°F | 93°F | 88°F | 85°F |
Cloudiness | 0% | 4% | 8% | 10% | 25% | 52% | 47% | 58% | 61% | 100% | 100% | 100% | 96% | 83% | 78% | 93% | 96% | 97% | 98% | 98% | 99% | 100% | 97% | 95% | 90% | 92% | 93% | 92% | 98% | 70% | 55% | 46% | 41% | 13% | 10% | 8% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 65% | 65% | 64% | 64% | 65% | 62% | 63% | 65% | 70% | 69% | 62% | 54% | 47% | 42% | 37% | 32% | 29% | 27% | 27% | 28% | 31% | 37% | 40% | 42% | 44% | 47% | 51% | 57% | 62% | 66% | 67% | 68% | 70% | 65% | 55% | 48% | 43% | 38% | 34% | 30% | 27% | 25% | 25% | 25% | 27% | 31% | 31% | 31% |
Dew Point | 71°F | 71°F | 70°F | 69°F | 68°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 64°F | 66°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 55°F | 53°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" |
Wind Speed | 13.6 mph | 13.1 mph | 14 mph | 15 mph | 15.6 mph | 15 mph | 13 mph | 11.1 mph | 9.6 mph | 10.4 mph | 14.3 mph | 14.2 mph | 13.2 mph | 12.8 mph | 12.9 mph | 14.3 mph | 16.2 mph | 16 mph | 16.1 mph | 16.7 mph | 13.8 mph | 11.1 mph | 10.6 mph | 10.4 mph | 9.2 mph | 11.8 mph | 13.3 mph | 14.1 mph | 15.3 mph | 14 mph | 12.7 mph | 11.1 mph | 9.8 mph | 9.1 mph | 11.5 mph | 10.4 mph | 8.6 mph | 8.6 mph | 8.8 mph | 9 mph | 9.3 mph | 8.9 mph | 8.5 mph | 10.7 mph | 13.7 mph | 13.3 mph | 11.3 mph | 11.4 mph |
Wind Direction |
![]() 171° S | ![]() 174° S | ![]() 172° S | ![]() 178° S | ![]() 186° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 196° SSW | ![]() 187° S | ![]() 181° S | ![]() 179° S | ![]() 178° S | ![]() 179° S | ![]() 188° S | ![]() 192° SSW | ![]() 187° S | ![]() 180° S | ![]() 166° SSE | ![]() 177° S | ![]() 179° S | ![]() 190° S | ![]() 196° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 196° SSW | ![]() 179° S | ![]() 167° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 162° SSE | ![]() 147° SSE | ![]() 134° SE | ![]() 132° SE | ![]() 150° SSE | ![]() 168° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 26 |
![]() Clouds |
95 °F
|
77 °F
|
0% |
51% |
Sunday
Jul 27 |
![]() Clouds |
100 °F
|
77 °F
|
0% |
37% |
Monday
Jul 28 |
![]() Clear |
102 °F
|
78 °F
|
0% |
34% |
Tuesday
Jul 29 |
![]() Clear |
104 °F
|
76 °F
|
0% |
26% |
Wednesday
Jul 30 |
![]() Clouds |
105 °F
|
78 °F
|
0% |
18% |
Thursday
Jul 31 |
![]() Clouds |
106 °F
|
79 °F
|
0% |
15% |
Friday
Aug 1 |
![]() Rain |
109 °F
|
77 °F
|
92% |
26% |
Saturday
Aug 2 |
![]() Rain |
104 °F
|
77 °F
|
76% |
31% |
Sunday
Aug 3 |
![]() Rain |
107 °F
|
78 °F
|
100% |
28% |
Monday
Aug 4 |
![]() Rain |
109 °F
|
77 °F
|
100% |
26% |
Tuesday
Aug 5 |
![]() Clouds |
109 °F
|
82 °F
|
0% |
25% |
Wednesday
Aug 6 |
![]() Rain |
108 °F
|
79 °F
|
99% |
25% |
Thursday
Aug 7 |
![]() Rain |
106 °F
|
77 °F
|
100% |
25% |
Friday
Aug 8 |
![]() Rain |
109 °F
|
79 °F
|
21% |
20% |
Saturday
Aug 9 |
![]() Clear |
104 °F
|
81 °F
|
0% |
25% |
Sunday
Aug 10 |
![]() Clear |
105 °F
|
79 °F
|
0% |
28% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Bridgeport News Lake Bridgeport Photos Lake Bridgeport Videos |